“Good wine is a necessity of life for me.”
– Thomas Jefferson
BIN | Merlot | YEAR | PRICE |
---|---|---|---|
762 | Rombauer, Napa | 2014 | 65 |
763 | Flora Springs, Napa Valley - Organic | 2015 | 50 |
769* | Gundlach Bundschu, Estate, Sonoma | 2011 | 59 |
766 | Gundlach Bundschu, Estate, Sonoma | 2012 | 59 |
765 | Walla Walla Vintners, Walla Walla Valley, Washington | 2013 | 49 |
764 | Emmolo, Oak Knoll District, Napa Another great wine from the Wagner Family | 2015 | 99 |
761 | Frog’s Leap, Rutherford, Napa Organic | 2013 | 60 |
770 | Steele, Stymie, Founder’s Reserve, Lake County, Limited Production | 2012 | 60 |
767 | Coho, Michael Black Vineyard, Napa | 2009 | 75 |
768 | Paradigm, Estate, Oakville, Napa Heidi Barret Winemaker | 2013 | 89 |
- Please note that our wine list has many limited bottles and may change frequently as well as occasional vintage changes before being reprinted or updated online. If there is a specific wine on this list you are looking for when you dine, please ask when you make your reservation.
- Our corkage fee is $25 for the first 2 bottles and $45 for a magnum. Please inquire for pricing for multiple bottles.
- ** Indicates limited inventory
- AL Indicates this wine is not available for discounts or 50% off nights
- Wines on Mindy’s Private List may need to be ordered with Mindy and may not be available unless key access is available. Sorry for any inconvenience this may cause. If desired, you can call ahead for decanting or to inquire.