The selection of half bottles a variety from Riesling and Chardonnay to Pinot Noir and Champagne. Our entire list includes over 450 vineyards.
BIN | HALF BOTTLES | YEAR | PRICE |
---|---|---|---|
WHITE WINE | |||
113 | Sauvignon Blanc, Husch, Medocino | 2016 | 16 |
110 | Sauvignon Blanc, Frog’s Leap, Rutherford, Napa | 2016 | 20 |
112 | Sauvignon Blanc, Hall, Napa Valley | 2016 | 24 |
111 | Sancerre, Domaine des Buissones, Loire Valley, France | 2015 | 30 |
122 | Chardonnay, Pouilly-Fuissé, Louis Jadot, AC, France | 2016 | 26 |
121 | Chardonnay, Husch, Mendocino, Estate | 2015 | 20 |
123* | Chardonnay, Patz & Hall, Dutton Ranch, Napa | 2013 | 32 |
124 | Chardonnay, Rombauer, Carneros | 2016 | 37 |
125* | Chardonnay, Ramey, Russian River | 2014 | 38 |
126 | Burgundy, Domaine Prieur-Brunet, Meursault, Burgundy | 2012 | 45 |
141 | Pinot Grigio, Tiefenbrunner, Italy | 2016 | 22 |
142 | Riesling, Reichsgraf von Kesselstatt, Kabinett, Mosel, Germany | 2014 | 19 |
1116 | Quarts De Chaume, Domaine des Baumards, Loire, France | 1999 | 58 |
1111 | Quarts De Chaume, Domaine des Baumards, Loire, France | 2006 | 58 |
1112 | Quarts De Chaume, Domaine des Baumards, Loire, France | 2008 | 58 |
RED WINE | |||
232 | Merlot, Frogs Leap, Rutherford, Napa, Organic | 2015 | 30 |
233 | Merlot, Keenan, Napa | 2014 | 36 |
244 | Cabernet Sauvignon, Husch, Mendocino | 2014 | 18 |
243 | Cabernet Sauvignon, Hendry, Napa | 2013 | 44 |
241 | Cabernet Sauvignon, Frog’s Leap, Rutherford, Napa | 2015 | 45 |
224 | Pinot Noir, Husch, Anderson Valley | 2011 | 22 |
223 | Pinot Noir, Adelsheim Vineyard, Pinot Noir, Willamette Valley, Oregon | 2015 | 25 |
228 | Pinot Noir, Hitching Post, Hometown, Central Coast | 2013 | 39 |
225 | Pinot Noir, Hendry, Napa | 2014 | 24 |
226 | Pinot Noir, Penner-Ash, Willamette Valley, Oregon | 2014 | 41 |
227 | Pinot Noir, Siduri, Yamhill-Carlton, Willamette Valley, Oregon | 2015 | 36 |
250 | Zinfandel, Frog's Leap, Napa | 2016 | 28 |
254 | Zinfandel, Seghesio, Sonoma | 2015 | 26 |
253 | Zinfandel, Seghesio, Old Vine, Sonoma | 2012 | 37 |
251 | Zinfandel, Hendry, Block 28 | 2012 | 32 |
252 | Zinfandel, Biale, Black Chicken, Napa (Ask your server for the story) | 2014 | 45 |
261 | Syrah, Jaffuer, Santa Barbara | 2014 | 24 |
262 | Chianti Classico, Riserva, Fèlsina, Berardenga, DOCG, Italy | 2012 | 23 |
268 | Brunello di Montalcino, Altesino, DOCG, Italy 95 points | 2010 | 65 |
265* | Bordeaux, Château de la Cour, Saint-Émilion Grand Cru, Bordeaux, France | 2012 | 45 |
264 | Cain Concept, The Benchland, Napa | 2010 | 64 |
263 | Proprietary Red Wine, Cabernet, Cabernet Franc, Viader, Napa | 2008 | 89 |
266 | Proprietary Red Blend, Continuum, Napa | 2010 | 149 |
267 | Proprietary Red Blend, Continuum, Napa | 2012 | 149 |
267 | Proprietary Red Blend, Continuum, Napa | 2014 | 149 |
BUBBLY | |||
316 | Laurent-Perrier, Brut L-P, Champagne | N.V. | 32 |
313 | Nicolas Feuillatte, Brut Reserve, Chouilly, France | N.V. | 40 |
312 | Piper-Heidsiek, Brut, Champagne | N.V. | 39 |
311 | Tattinger, La Francaise, Brut, Champagne, Reims, France | N.V. | 32 |
315 | Krug, Grand Cuvée, Brut, Champagne, France 95 WS | N.V. | 150 |
317 | Gruet, Rosé, Sparkling Brut, New Mexico | N.V. | 19 |
- Please note that our wine list has many limited bottles and may change frequently as well as occasional vintage changes before being reprinted or updated online. If there is a specific wine on this list you are looking for when you dine, please ask when you make your reservation.
- Our corkage fee is $25 for the first 2 bottles and $45 for a magnum. Please inquire for pricing for multiple bottles.
- ** Indicates limited inventory
- AL Indicates this wine is not available for discounts or 50% off nights
- Wines on Mindy’s Private List may need to be ordered with Mindy and may not be available unless key access is available. Sorry for any inconvenience this may cause. If desired, you can call ahead for decanting or to inquire.