“Wine is poetry in a bottle.”
– Clifton Fadiman
BIN | BURGUNDY | YEAR | PRICE |
---|---|---|---|
450 | De La Chevalière, Laroche, Vin de Pays d’Oc | 2012 | 39 |
463 | Sébastien Dampt, Chablis | 2013 | 42 |
451 | Domaine de la Meulière, Chablis 1er Cru, Les Fouirneaux | 2014 | 55 |
464 | Michel Bouzereau et Fils, Bourgogne | 2012 | 55 |
453 | Michel Bouzereau et Fils, Meursault, “Le Limozin” Récoulant a Mersault Côte de Beaune | 2010 | 178 |
465 | Domaine Prieur-Brunet, Bourgogne | 2012 | 38 |
455* | Domaine Prieur-Brunet, Mersault, Côte d’Or | 2011 | 99 |
456 | Michel Bouzereau et Fils, Meursault-Perrières, 1er Cru, Burgundy | 2008 | 190 |
457 | Manoir du Capucin, Pouilly-Fuissé, Aux Morlays, Burgundy | 2010 | 72 |
458 | Chartron et Trébuchet, Puligny-Montrachet, Burgundy | 2008 | 119 |
459 | Château de la Maltroye, Chassagne-Montrachet, Burgundy | 2010 | 120 |
460 | Château de la Maltroye, Chassagne-Montrachet “Les Chenevouttes” Burgundy | 2008 | 166 |
461 | Grands Vins de Bourgogne, Puligny-Montrachet, Paul Pernot, Burgundy | 2013 | 99 |
452 | Grands Vins de Bourgogne, Puligny-Montrachet, 1er Cru, Clos de la Garenne, Paul Pernot, Burgundy | 2011 | 175 |
- Please note that our wine list has many limited bottles and may change frequently as well as occasional vintage changes before being reprinted or updated online. If there is a specific wine on this list you are looking for when you dine, please ask when you make your reservation.
- Our corkage fee is $25 for the first 2 bottles and $45 for a magnum. Please inquire for pricing for multiple bottles.
- ** Indicates limited inventory
- AL Indicates this wine is not available for discounts or 50% off nights
- Wines on Mindy’s Private List may need to be ordered with Mindy and may not be available unless key access is available. Sorry for any inconvenience this may cause. If desired, you can call ahead for decanting or to inquire.